// running
"Drop by drop is the water pot filled. Likewise, the wise man, gathering it little by little, fills himself with good."
— Gautama Siddharta, the Dhammapada (Verse 122)
Running
Since Apr 2018
Distance 9,581 mi
Runs 2,178
Time on feet 1,413 h
Heartbeats while running 12.94M ≈ 128 days of an average heart's work
How far is that?
- Circling Oʻahu by road 85× ✓
- Hawaiian archipelago end-to-end 629% ✓
- US coast-to-coast (LA → NYC) 343% ✓
- Great Wall of China 245% ✓
- Around the Earth 38%
- To the Moon 4%
Runs 0
Distance 0 mi
Avg pace –
Longest run –
Runs 8
Distance 27.3 mi
Avg pace 8:12 /mi
Longest run · Aug 18 4 mi
Runs 138
Distance 537 mi
Avg pace 8:19 /mi
Longest run · May 27 8 mi
Runs 2,178
Distance 9,581 mi
Avg pace 8:49 /mi
Longest run · Dec 12 29.5 mi
Monthly mileage & pace
miles
Apr 2018 Aug 2026
miles avg pace (higher = faster)
| Month | km | Runs | Avg pace (s/km) |
|---|---|---|---|
| 2018-04 | 17.6 | 7 | 454 |
| 2018-05 | 41.7 | 20 | 531 |
| 2018-06 | 42.1 | 21 | 565 |
| 2018-07 | 20.5 | 13 | 558 |
| 2018-08 | 23.4 | 14 | 477 |
| 2018-09 | 21.3 | 13 | 463 |
| 2018-10 | 8.3 | 5 | 449 |
| 2018-11 | 13 | 8 | 481 |
| 2018-12 | 10.8 | 7 | 399 |
| 2019-01 | 5 | 3 | 370 |
| 2019-02 | 22.4 | 13 | 450 |
| 2019-03 | 0 | 0 | – |
| 2019-04 | 0 | 0 | – |
| 2019-05 | 0 | 0 | – |
| 2019-06 | 2.1 | 1 | 410 |
| 2019-07 | 4.9 | 2 | 384 |
| 2019-08 | 0 | 0 | – |
| 2019-09 | 0 | 0 | – |
| 2019-10 | 5 | 2 | 452 |
| 2019-11 | 0 | 0 | – |
| 2019-12 | 0 | 0 | – |
| 2020-01 | 0 | 0 | – |
| 2020-02 | 6.6 | 2 | 373 |
| 2020-03 | 0 | 0 | – |
| 2020-04 | 72.4 | 15 | 386 |
| 2020-05 | 114.7 | 23 | 368 |
| 2020-06 | 60.2 | 12 | 354 |
| 2020-07 | 5 | 1 | 310 |
| 2020-08 | 31.5 | 6 | 354 |
| 2020-09 | 128 | 19 | 333 |
| 2020-10 | 143.7 | 17 | 331 |
| 2020-11 | 148 | 24 | 336 |
| 2020-12 | 150.2 | 35 | 309 |
| 2021-01 | 227.2 | 49 | 319 |
| 2021-02 | 222.8 | 55 | 318 |
| 2021-03 | 291.8 | 63 | 347 |
| 2021-04 | 337.3 | 52 | 311 |
| 2021-05 | 320.8 | 63 | 318 |
| 2021-06 | 276.3 | 45 | 352 |
| 2021-07 | 309.9 | 62 | 332 |
| 2021-08 | 326.8 | 52 | 334 |
| 2021-09 | 378.8 | 55 | 349 |
| 2021-10 | 343.8 | 46 | 343 |
| 2021-11 | 312.8 | 36 | 329 |
| 2021-12 | 325 | 31 | 360 |
| 2022-01 | 332.5 | 33 | 306 |
| 2022-02 | 343.6 | 33 | 304 |
| 2022-03 | 318.4 | 34 | 292 |
| 2022-04 | 296.8 | 32 | 304 |
| 2022-05 | 300 | 40 | 314 |
| 2022-06 | 340.5 | 47 | 311 |
| 2022-07 | 161.6 | 17 | 317 |
| 2022-08 | 166.7 | 15 | 333 |
| 2022-09 | 358.5 | 31 | 323 |
| 2022-10 | 341.2 | 35 | 327 |
| 2022-11 | 350.8 | 39 | 320 |
| 2022-12 | 318.3 | 35 | 328 |
| 2023-01 | 366.3 | 38 | 316 |
| 2023-02 | 320.4 | 30 | 315 |
| 2023-03 | 263.3 | 23 | 316 |
| 2023-04 | 279.4 | 25 | 330 |
| 2023-05 | 66.2 | 10 | 360 |
| 2023-06 | 107.4 | 13 | 333 |
| 2023-07 | 0 | 0 | – |
| 2023-08 | 182 | 23 | 333 |
| 2023-09 | 125.3 | 19 | 362 |
| 2023-10 | 196.8 | 20 | 332 |
| 2023-11 | 298.8 | 26 | 318 |
| 2023-12 | 234.6 | 24 | 336 |
| 2024-01 | 219.4 | 27 | 319 |
| 2024-02 | 214.5 | 25 | 315 |
| 2024-03 | 249.4 | 27 | 317 |
| 2024-04 | 245.4 | 26 | 322 |
| 2024-05 | 286.3 | 30 | 352 |
| 2024-06 | 237.6 | 33 | 350 |
| 2024-07 | 237 | 32 | 310 |
| 2024-08 | 231.3 | 30 | 315 |
| 2024-09 | 220 | 28 | 326 |
| 2024-10 | 194.6 | 24 | 334 |
| 2024-11 | 213.6 | 27 | 336 |
| 2024-12 | 110.7 | 14 | 370 |
| 2025-01 | 85 | 16 | 337 |
| 2025-02 | 104.2 | 19 | 337 |
| 2025-03 | 114.5 | 18 | 333 |
| 2025-04 | 130.7 | 19 | 333 |
| 2025-05 | 127 | 23 | 341 |
| 2025-06 | 88.9 | 15 | 340 |
| 2025-07 | 91.2 | 16 | 345 |
| 2025-08 | 96.1 | 19 | 332 |
| 2025-09 | 70.9 | 14 | 319 |
| 2025-10 | 46.4 | 8 | 328 |
| 2025-11 | 36.9 | 6 | 328 |
| 2025-12 | 62.6 | 10 | 330 |
| 2026-01 | 97.6 | 16 | 317 |
| 2026-02 | 118.7 | 23 | 321 |
| 2026-03 | 133.7 | 20 | 309 |
| 2026-04 | 167.8 | 23 | 297 |
| 2026-05 | 124.2 | 20 | 309 |
| 2026-06 | 97.6 | 15 | 313 |
| 2026-07 | 80.2 | 13 | 316 |
| 2026-08 | 44 | 8 | 306 |
Run log 2,178 runs
fastest slowest
| Avg HR | ||||
|---|---|---|---|---|
| Aug 18, 2026 | 4 mi | 8:01 /mi | 32m | 162 bpm |
| Aug 15, 2026 | 3.2 mi | 7:32 /mi | 24m | 160 bpm |
| Aug 13, 2026 | 4 mi | 8:22 /mi | 33m | 158 bpm |
| Aug 11, 2026 | 3.6 mi | 8:37 /mi | 31m | 156 bpm |
| Aug 8, 2026 | 2.2 mi | 8:00 /mi | 18m | 162 bpm |
| Aug 6, 2026 | 4 mi | 8:51 /mi | 35m | 160 bpm |
| Aug 4, 2026 | 3.1 mi | 8:25 /mi | 26m | 157 bpm |
| Aug 1, 2026 | 3.2 mi | 7:32 /mi | 24m | 158 bpm |
| Jul 31, 2026 | 4.1 mi | 8:45 /mi | 35m | 156 bpm |
| Jul 25, 2026 | 2.1 mi | 8:46 /mi | 18m | 150 bpm |
| Jul 24, 2026 | 2.1 mi | 8:29 /mi | 18m | 156 bpm |
| Jul 23, 2026 | 3.1 mi | 8:41 /mi | 27m | 160 bpm |
| Jul 22, 2026 | 6.2 mi | 8:08 /mi | 51m | 160 bpm |
| Jul 21, 2026 | 4.6 mi | 8:25 /mi | 39m | 152 bpm |
| Jul 18, 2026 | 2.1 mi | 8:37 /mi | 18m | 166 bpm |
| Jul 16, 2026 | 4.2 mi | 8:38 /mi | 36m | 158 bpm |
| Jul 14, 2026 | 3.1 mi | 8:16 /mi | 26m | 160 bpm |
| Jul 12, 2026 | 6.8 mi | 8:30 /mi | 57m | 157 bpm |
| Jul 11, 2026 | 5.1 mi | 8:27 /mi | 43m | 160 bpm |
| Jul 9, 2026 | 4.2 mi | 8:29 /mi | 36m | 155 bpm |
Page 1 of 109
Steps
This week19,341
This month272,593
Daily average11,746
Step history syncs from Jun 11, 2026 — it grows daily, so no year totals yet.